Saturday, April 16th
| Time | User (Auditorium) | Design (T-140) | Development (T-112) |
|---|---|---|---|
| 8:00 am | Registration | ||
| 8:30 am | |||
| 9:00 am | |||
| 9:50 am | |||
| 10:40 am | |||
| 11:30 am | |||
| 12:20 pm | |||
| 1:40 pm | |||
| 2:30 pm | |||
| 3:20 pm | |||
| 4:10 pm | |||
| 5:30 pm | |||
Sunday, April 17th
| Time | User (Auditorium) | Business (T-140) | Development (T-112) |
|---|---|---|---|
| 8:30 am | |||
| 9:30 am | |||
| 10:20 am | |||
| 11:10 am | |||
| 12:00 pm | |||
| 1:30 pm | |||
| 2:20 pm | |||
| 3:10 pm | |||
| 4:00 pm | |||
| 4:50 pm | |||